Statistics for Growing pollen tubes possess a constitutive alkaline band in the clear zone and a growth-dependent acidic tip
Total visits
| views | |
|---|---|
| Growing pollen tubes possess a constitutive alkaline band in the clear zone and a growth-dependent acidic tip | 977 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Growing pollen...1999.pdf | 874 |
Top country views
| views | |
|---|---|
| United States | 312 |
| Portugal | 152 |
| China | 96 |
| Germany | 66 |
| Italy | 57 |
| Spain | 42 |
| France | 26 |
| Russia | 26 |
| United Kingdom | 23 |
| Canada | 16 |
| Australia | 14 |
| Ukraine | 13 |
| Poland | 11 |
| Hong Kong SAR China | 7 |
| Czechia | 6 |
| India | 6 |
| Netherlands | 6 |
| Japan | 4 |
| South Korea | 4 |
| Mongolia | 4 |
| Argentina | 3 |
| Ireland | 3 |
| Latvia | 3 |
| Austria | 2 |
| Denmark | 2 |
| Mexico | 2 |
| Nigeria | 2 |
| Sweden | 2 |
| Taiwan | 2 |
| Georgia | 1 |
| Kuwait | 1 |
| Lithuania | 1 |
| Romania | 1 |
| Singapore | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Brno | 4 |
| Cal de Bois | 4 |
| Warsaw | 2 |
| Wilmington | 2 |
