Statistics for Evolutionary cell biology: two origins, one objective
Total visits
| views | |
|---|---|
| Evolutionary cell biology: two origins, one objective | 169 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 0 | 
| May 2025 | 0 | 
| June 2025 | 1 | 
| July 2025 | 0 | 
| August 2025 | 0 | 
| September 2025 | 0 | 
| October 2025 | 0 | 
File Visits
| views | |
|---|---|
| PNAS-2014-Lynch-16990-4(1).pdf | 137 | 
Top country views
| views | |
|---|---|
| United States | 57 | 
| China | 42 | 
| Italy | 24 | 
| Portugal | 11 | 
| Canada | 7 | 
| Germany | 7 | 
| France | 4 | 
| Australia | 3 | 
| Russia | 3 | 
| United Kingdom | 2 | 
| Hong Kong SAR China | 2 | 
| Argentina | 1 | 
| Belgium | 1 | 
| Ireland | 1 | 
| India | 1 | 
| Singapore | 1 | 
| Ukraine | 1 | 
Top city views
| views | |
|---|---|
| Pisa | 24 | 
| Algés | 2 | 
| Hong Kong | 1 | 
| Waldbrunn | 1 | 
