Statistics for Sex and deleterious mutations
Total visits
| views | |
|---|---|
| Sex and deleterious mutations | 746 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Gordo,I._Genetics_(2009).pdf | 565 |
| GordoCamposGenetics2008.pdf | 13 |
| PLOS One. Positive epistasis.pdf | 2 |
Top country views
| views | |
|---|---|
| United States | 222 |
| Portugal | 167 |
| China | 60 |
| Italy | 56 |
| Australia | 20 |
| Germany | 15 |
| France | 15 |
| Canada | 12 |
| Poland | 10 |
| Russia | 9 |
| Turkey | 9 |
| United Kingdom | 7 |
| Brazil | 5 |
| Mongolia | 5 |
| Ukraine | 5 |
| Spain | 4 |
| India | 4 |
| Norway | 3 |
| Sweden | 3 |
| Argentina | 2 |
| Hong Kong SAR China | 2 |
| Indonesia | 2 |
| Netherlands | 2 |
| Armenia | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Bolivia | 1 |
| Côte d’Ivoire | 1 |
| Chile | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Japan | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Palestinian Territories | 1 |
| Singapore | 1 |
| Somalia | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Warsaw | 2 |
