Statistics for Open Science, Open Data, Open Source
Total visits
| views | |
|---|---|
| Open Science, Open Data, Open Source | 956 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Vos.R.A._OSODOS_(2017).pdf | 486 |
Top country views
| views | |
|---|---|
| United States | 426 |
| Ireland | 93 |
| China | 75 |
| Portugal | 70 |
| Australia | 40 |
| Germany | 32 |
| France | 30 |
| India | 25 |
| United Kingdom | 18 |
| Brazil | 15 |
| Canada | 13 |
| Netherlands | 12 |
| Spain | 9 |
| Kenya | 9 |
| Ukraine | 8 |
| Italy | 6 |
| South Korea | 6 |
| Russia | 6 |
| Argentina | 5 |
| Poland | 5 |
| Hong Kong SAR China | 4 |
| Singapore | 4 |
| Finland | 3 |
| Iran | 3 |
| Mongolia | 3 |
| Malaysia | 3 |
| Unknown Region | 3 |
| Austria | 2 |
| Egypt | 2 |
| Croatia | 2 |
| Japan | 2 |
| United Arab Emirates | 1 |
| Bulgaria | 1 |
| Indonesia | 1 |
| Mexico | 1 |
| Norway | 1 |
| Panama | 1 |
| Romania | 1 |
| Seychelles | 1 |
| Sweden | 1 |
| Slovenia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Algés | 2 |
| Braga | 1 |
