Statistics for Experimental evolution reveals natural selection on standing genetic variation
Total visits
| views | |
|---|---|
| Experimental evolution reveals natural selection on standing genetic variation | 1864 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Experimental evolution reveals natural.pdf | 176 |
Top country views
| views | |
|---|---|
| Portugal | 1316 |
| United States | 203 |
| Italy | 58 |
| Germany | 54 |
| China | 42 |
| Spain | 42 |
| France | 14 |
| Australia | 13 |
| Canada | 13 |
| United Kingdom | 12 |
| Poland | 10 |
| Russia | 10 |
| Argentina | 5 |
| Mongolia | 5 |
| Turkey | 5 |
| Netherlands | 4 |
| Ukraine | 4 |
| Brazil | 3 |
| India | 3 |
| Austria | 1 |
| Denmark | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Iran | 1 |
| Japan | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Warsaw | 2 |
| Évora | 1 |
