Statistics for Prospects for malaria eradication in sub-Saharan Africa
Total visits
| views | |
|---|---|
| Prospects for malaria eradication in sub-Saharan Africa | 653 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Aguas_PLoSONE2008.pdf | 743 |
Top country views
| views | |
|---|---|
| United States | 202 |
| Portugal | 107 |
| China | 69 |
| Italy | 58 |
| Australia | 29 |
| Russia | 20 |
| Germany | 13 |
| France | 13 |
| India | 10 |
| Poland | 10 |
| United Kingdom | 9 |
| Canada | 7 |
| Mongolia | 7 |
| Netherlands | 5 |
| Ukraine | 5 |
| Hong Kong SAR China | 3 |
| Brazil | 2 |
| Cameroon | 2 |
| Spain | 2 |
| Ireland | 2 |
| Singapore | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Austria | 1 |
| Switzerland | 1 |
| Côte d’Ivoire | 1 |
| Denmark | 1 |
| Japan | 1 |
| South Korea | 1 |
| Kazakhstan | 1 |
| Mexico | 1 |
| Pakistan | 1 |
| Saudi Arabia | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Warsaw | 2 |
