Statistics for Extensive survey of the Endangered Coquerel’s sifaka Propithecus coquereli
Total visits
| views | |
|---|---|
| Extensive survey of the Endangered Coquerel’s sifaka Propithecus coquereli | 275 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| n025p175.pdf | 216 |
| journal.pone.0122199.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 83 |
| China | 50 |
| Italy | 26 |
| United Kingdom | 15 |
| Portugal | 13 |
| Australia | 12 |
| Germany | 10 |
| Madagascar | 10 |
| Canada | 9 |
| Ireland | 8 |
| South Korea | 6 |
| Mongolia | 6 |
| India | 5 |
| France | 4 |
| South Africa | 3 |
| Brazil | 2 |
| Spain | 2 |
| Hong Kong SAR China | 2 |
| Argentina | 1 |
| Austria | 1 |
| Iran | 1 |
| Japan | 1 |
| Peru | 1 |
| Singapore | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Pisa | 26 |
| Algés | 2 |
| Oxford | 1 |
