Statistics for The crystal structure of the Escherichia coli autoinducer-2 processing protein protein LsrF
Total visits
| views | |
|---|---|
| The crystal structure of the Escherichia coli autoinducer-2 processing protein protein LsrF | 1868 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| PLOS One.pdf | 733 |
| Gokaydin_RSIF2007.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1378 |
| United States | 199 |
| Italy | 58 |
| China | 51 |
| Germany | 48 |
| Russia | 19 |
| United Kingdom | 16 |
| France | 11 |
| Poland | 9 |
| Canada | 7 |
| Spain | 6 |
| India | 4 |
| Australia | 3 |
| Hong Kong SAR China | 3 |
| Japan | 3 |
| Netherlands | 3 |
| Singapore | 2 |
| Turkey | 2 |
| Chile | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Iran | 1 |
| South Korea | 1 |
| Norway | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Pisa | 26 |
| Warsaw | 2 |
| Gothenburg | 1 |
| Turgut | 1 |
| Wilmington | 1 |
