Statistics for Controlling malaria using livestock-based interventions: a one health approach
Total visits
views | |
---|---|
Controlling malaria using livestock-based interventions: a one health approach | 193 |
Total visits per month
views | |
---|---|
August 2024 | 11 |
September 2024 | 19 |
October 2024 | 29 |
November 2024 | 4 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
File Visits
views | |
---|---|
journal.pone.0101699(1).pdf(legacy) | 338 |
Top country views
views | |
---|---|
United States | 55 |
China | 37 |
Italy | 25 |
Australia | 17 |
Portugal | 13 |
Canada | 7 |
India | 6 |
Mongolia | 6 |
United Kingdom | 4 |
Argentina | 3 |
France | 3 |
Russia | 3 |
Ukraine | 3 |
Ireland | 2 |
Singapore | 2 |
Austria | 1 |
Belgium | 1 |
Germany | 1 |
Indonesia | 1 |
Monaco | 1 |
Top city views
views | |
---|---|
Pisa | 24 |
Algés | 2 |
Salvaterra De Magos | 1 |