Statistics for Pertussis: increasing disease as a consequence of reducing transmission
Total visits
| views | |
|---|---|
| Pertussis: increasing disease as a consequence of reducing transmission | 718 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| Aguas_LancetID2006.pdf | 1107 |
| Plant Phys 05 proof.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 242 |
| Portugal | 103 |
| Germany | 72 |
| China | 55 |
| Italy | 51 |
| Australia | 26 |
| Canada | 13 |
| France | 12 |
| United Kingdom | 12 |
| Russia | 10 |
| Poland | 8 |
| Ukraine | 6 |
| Argentina | 5 |
| Brazil | 5 |
| Turkey | 5 |
| Netherlands | 4 |
| Hong Kong SAR China | 3 |
| India | 3 |
| Denmark | 2 |
| Israel | 2 |
| Japan | 2 |
| Luxembourg | 2 |
| Syria | 2 |
| Austria | 1 |
| Bulgaria | 1 |
| Côte d’Ivoire | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Spain | 1 |
| Finland | 1 |
| Greece | 1 |
| Lithuania | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Mexico | 1 |
| Nigeria | 1 |
| Papua New Guinea | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Uganda | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Thornaby On Tees | 2 |
| Warsaw | 2 |
| Aguas Lindas de Goias | 1 |
| Brno | 1 |
