Statistics for A Discrete Model of Drosophila Eggshell Patterning Reveals Cell-Autonomous and Juxtacrine Effects
Total visits
| views | |
|---|---|
| A Discrete Model of Drosophila Eggshell Patterning Reveals Cell-Autonomous and Juxtacrine Effects | 235 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Chaouiya_PlosComputBiol_2014.pdf | 172 |
Top country views
| views | |
|---|---|
| United States | 68 |
| China | 46 |
| Italy | 28 |
| Australia | 22 |
| Portugal | 12 |
| Canada | 9 |
| Germany | 9 |
| United Kingdom | 6 |
| France | 5 |
| Argentina | 4 |
| Singapore | 4 |
| Austria | 3 |
| Ireland | 3 |
| India | 3 |
| South Korea | 3 |
| Ukraine | 3 |
| Brazil | 1 |
| Ecuador | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Algés | 2 |
| Bristol | 1 |
| Quito | 1 |
| Wilmington | 1 |
| Woodbridge | 1 |
