Statistics for Bayesian analysis of allelic penetrance models for complex binary traits
Total visits
| views | |
|---|---|
| Bayesian analysis of allelic penetrance models for complex binary traits | 904 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Sepúlveda_Comput.Stat.Data.Anal_2009_post-print.pdf | 940 |
| Plant Phys 03 proof.pdf | 1 |
| Current Opinion in Neurobiology.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 269 |
| Portugal | 190 |
| China | 70 |
| Germany | 57 |
| Italy | 55 |
| Spain | 47 |
| France | 31 |
| Russia | 17 |
| United Kingdom | 15 |
| Canada | 13 |
| Poland | 10 |
| Hong Kong SAR China | 8 |
| Ukraine | 8 |
| Australia | 5 |
| Ireland | 5 |
| Netherlands | 5 |
| Iran | 3 |
| India | 2 |
| Japan | 2 |
| Mongolia | 2 |
| Turkey | 2 |
| Taiwan | 2 |
| Argentina | 1 |
| Austria | 1 |
| Brazil | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Iraq | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Pisa | 24 |
| Warsaw | 2 |
| Ashburn | 1 |
