Publication
BLD10/CEP135 Is a Microtubule-Associated Protein that Controls the Formation of the Flagellum Central Microtubule Pair
dc.contributor.author | Carvalho-Santos, Zita | |
dc.contributor.author | Machado, Pedro | |
dc.contributor.author | Alvarez-Martins, Inês | |
dc.contributor.author | Gouveia, Susana M. | |
dc.contributor.author | Jana, Swadhin C. | |
dc.contributor.author | Duarte, Paulo | |
dc.contributor.author | Amado, Tiago | |
dc.contributor.author | Branco, Pedro | |
dc.contributor.author | Freitas, Micael C. | |
dc.contributor.author | Silva, Sara T.N. | |
dc.contributor.author | Antony, Claude | |
dc.contributor.author | Bandeiras, Tiago M. | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-02-09T11:29:35Z | |
dc.date.available | 2018-02-09T11:29:35Z | |
dc.date.issued | 2012-08-14 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | The deposited article is a pre-print version | pt_PT |
dc.description | This deposit is composed by the main article and the supplementary materials are present in the publisher's page in the following link: https://ars.els-cdn.com/content/image/1-s2.0-S1534580712002511-mmc1.pdf | pt_PT |
dc.description.abstract | Cilia and flagella are involved in a variety of processes and human diseases, including ciliopathies and sterility. Their motility is often controlled by a central microtubule (MT) pair localized within the ciliary MT-based skeleton, the axoneme. We characterized the formation of the motility apparatus in detail in Drosophila spermatogenesis. We show that assembly of the central MT pair starts prior to the meiotic divisions, with nucleation of a singlet MT within the basal body of a small cilium, and that the second MT of the pair only assembles much later, upon flagella formation. BLD10/CEP135, a conserved player in centriole and flagella biogenesis, can bind and stabilize MTs and is required for the early steps of central MT pair formation. This work describes a genetically tractable system to study motile cilia formation and provides an explanation for BLD10/CEP135's role in assembling highly stable MT-based structures, such as motile axonemes and centrioles. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia grants: (PTDC/BIA-BCM/105602/2008); EMBO Installation Grant; Instituto Gulbenkian de Ciência; EMBO YIP Program; European Research Council grant: ([FP7/2010]/ERC Grant “261344-CentrioleStructNumber.”); Ciência 2007; EMBO, Marie Curie Actions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Zita Carvalho-Santos, Pedro Machado, Inês Alvarez-Martins, Susana M. Gouveia, Swadhin C. Jana, Paulo Duarte, Tiago Amado, Pedro Branco, Micael C. Freitas, Sara T.N. Silva, Claude Antony, Tiago M. Bandeiras, Mónica Bettencourt-Dias, BLD10/CEP135 Is a Microtubule-Associated Protein that Controls the Formation of the Flagellum Central Microtubule Pair, Developmental Cell, Volume 23, Issue 2, 2012, Pages 412-424, ISSN 1534-5807, https://doi.org/10.1016/j.devcel.2012.06.001. (http://www.sciencedirect.com/science/article/pii/S1534580712002511) | pt_PT |
dc.identifier.doi | 10.1016/j.devcel.2012.06.001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/835 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Control of Centriole Structure And Number | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1534580712002511?via%3Dihub | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Drosophila Proteins | pt_PT |
dc.subject | Drosophila melanogaster | pt_PT |
dc.subject | Flagella | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Microscopy, Electron, Transmission | pt_PT |
dc.subject | Microtubule-Associated Proteins | pt_PT |
dc.subject | Microtubules | pt_PT |
dc.subject | Protein Binding | pt_PT |
dc.subject | Spermatogenesis | pt_PT |
dc.subject | Cilia | pt_PT |
dc.title | BLD10/CEP135 Is a Microtubule-Associated Protein that Controls the Formation of the Flagellum Central Microtubule Pair | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Control of Centriole Structure And Number | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BCM%2F105602%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/261344/EU | |
oaire.citation.endPage | 424 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 412 | pt_PT |
oaire.citation.title | Developmental Cell | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | fb2b2147-605d-4317-85e3-894cad34c70c | |
relation.isProjectOfPublication | 0faa6bb2-99b3-4582-9b24-873d528eceb3 | |
relation.isProjectOfPublication.latestForDiscovery | 0faa6bb2-99b3-4582-9b24-873d528eceb3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Carvalho-Santos_DevelopmentalCell2012_PostPrint.pdf
- Size:
- 2.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: