Publication
The utility of existing passerine microsatellite markers for genetic studies in endangered species: as demonstrated for a critically endangered forest bird endemic to Réunion Island, the Réunion cuckooshrike (Coracina newtoni)
dc.contributor.author | Salmona, J. | |
dc.contributor.author | Dawson, DA. | |
dc.contributor.author | Fouillot, D. | |
dc.contributor.author | Ghestemme, T. | |
dc.contributor.author | Thebaud, C. | |
dc.contributor.author | Chikhi, L. | |
dc.contributor.author | Salamolard, M. | |
dc.date.accessioned | 2010-09-29T15:31:05Z | |
dc.date.available | 2010-09-29T15:31:05Z | |
dc.date.issued | 2010-06-04 | |
dc.description.abstract | Genetic data are increasingly recognized for their utility in conservation programs. However, many endangered species belong to families that have been understudied. Due to the urgency of their conservation status it is important to quickly identify polymorphic microsatellite loci from available resources. We show for the Re´union Cuckoo shrike Coracina newtoni, that this strategy can be very useful. Using 110 passerine microsatellite primer sets we identified eighteen polymorphic loci and tested them in 25 C. newtoni individuals. Following a Bonferroni correction one pair of loci displayed linkage disequilibrium | por |
dc.identifier.citation | Salmona, J., Dawson, DA., Fouillot D., Ghestemme T., Thebaud, C., Chikhi, L., Salamolard M. (2010) “The utility of existing passerine microsatellite markers for genetic studies in endangered species: as demonstrated for a critically endangered forest bird endemic to Réunion Island, the Réunion cuckooshrike (Coracina newtoni)” Conservation Genetics Resources. 2:361–364 | por |
dc.identifier.uri | http://hdl.handle.net/10400.7/208 | |
dc.language.iso | eng | por |
dc.publisher | Springer | por |
dc.subject | Campephagidae | por |
dc.subject | Coracina newtoni | por |
dc.subject | Cross-species utility | por |
dc.subject | Cuckoo shrike | por |
dc.subject | Microsatellite | por |
dc.subject | Passerine | por |
dc.title | The utility of existing passerine microsatellite markers for genetic studies in endangered species: as demonstrated for a critically endangered forest bird endemic to Réunion Island, the Réunion cuckooshrike (Coracina newtoni) | por |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 364 | por |
oaire.citation.startPage | 361 | por |
oaire.citation.title | Conservation Genetics Resources | por |
rcaap.rights | openAccess | por |
rcaap.type | article | por |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- proofs_CHIKHI_2010_salmona 2010_Cnewtoni primer note.pdf
- Size:
- 182.71 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: