Publication
Manipulation of the Quorum Sensing Signal AI-2 Affects the Antibiotic-Treated Gut Microbiota
dc.contributor.author | Thompson, Jessica Ann | |
dc.contributor.author | Oliveira, Rita Almeida | |
dc.contributor.author | Djukovic, Ana | |
dc.contributor.author | Ubeda, Carles | |
dc.contributor.author | Xavier, Karina Bivar | |
dc.date.accessioned | 2016-06-21T14:06:27Z | |
dc.date.available | 2016-06-21T14:06:27Z | |
dc.date.issued | 2015-03-24 | |
dc.description.abstract | The mammalian gut microbiota harbors a diverse ecosystem where hundreds of bacterial species interact with each other and their host. Given that bacteria use signals to communicate and regulate group behaviors (quorum sensing), we asked whether such communication between different commensal species can influence the interactions occurring in this environment. We engineered the enteric bacterium, Escherichia coli, to manipulate the levels of the interspecies quorum sensing signal, autoinducer-2 (AI-2), in the mouse intestine and investigated the effect upon antibiotic-induced gut microbiota dysbiosis. E. coli that increased intestinal AI-2 levels altered the composition of the antibiotic-treated gut microbiota, favoring the expansion of the Firmicutes phylum. This significantly increased the Firmicutes/Bacteroidetes ratio, to oppose the strong effect of the antibiotic, which had almost cleared the Firmicutes. This demonstrates that AI-2 levels influence the abundance of the major phyla of the gut microbiota, the balance of which is known to influence human health. | pt_PT |
dc.description.sponsorship | Howard Hughes Medical Institute grants: (International Early Career Scientist, HHMI 55007436); Fundação para a Ciência e Tecnologia grants: (PTDC/BIA-EVF/118075/2010, RECI/IMI-IMU/0038/2012); Ministerio de Ciencia e Innovacion grants: (MICINN, SAF2011-29458). | pt_PT |
dc.identifier.citation | Jessica Ann Thompson, Rita Almeida Oliveira, Ana Djukovic, Carles Ubeda, Karina Bivar Xavier, Manipulation of the Quorum Sensing Signal AI-2 Affects the Antibiotic-Treated Gut Microbiota, Cell Reports, Volume 10, Issue 11, 24 March 2015, Pages 1861-1871, ISSN 2211-1247, http://dx.doi.org/10.1016/j.celrep.2015.02.049. (http://www.sciencedirect.com/science/article/pii/S2211124715002077) | pt_PT |
dc.identifier.doi | 10.1016/j.celrep.2015.02.049 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/658 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Cell Press | pt_PT |
dc.relation | ROLE OF THE MICROBIOTA IN THE DEFENSE AGAINST ANTIBIOTIC RESISTANT PATHOGENS | |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S2211124715002077 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Anti-Bacterial Agents | pt_PT |
dc.subject | Bacteroidetes | pt_PT |
dc.subject | Escherichia coli | pt_PT |
dc.subject | Homoserine | pt_PT |
dc.subject | Intestines | pt_PT |
dc.subject | Lactones | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Mice | pt_PT |
dc.subject | Mice, Inbred C57BL | pt_PT |
dc.subject | Microbiota | pt_PT |
dc.subject | Staphylococcaceae | pt_PT |
dc.subject | Streptomycin | pt_PT |
dc.subject | Quorum Sensing | pt_PT |
dc.title | Manipulation of the Quorum Sensing Signal AI-2 Affects the Antibiotic-Treated Gut Microbiota | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | ROLE OF THE MICROBIOTA IN THE DEFENSE AGAINST ANTIBIOTIC RESISTANT PATHOGENS | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/293894/EU | |
oaire.citation.endPage | 1871 | pt_PT |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 1861 | pt_PT |
oaire.citation.title | Cell Reports | pt_PT |
oaire.citation.volume | 10 | pt_PT |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 807b1dc0-0af3-4e09-9142-0e8cb568ac76 | |
relation.isProjectOfPublication.latestForDiscovery | 807b1dc0-0af3-4e09-9142-0e8cb568ac76 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: