Publication
Over-elongation of centrioles in cancer promotes centriole amplification and chromosome missegregation
dc.contributor.author | Marteil, Gaëlle | |
dc.contributor.author | Guerrero, Adan | |
dc.contributor.author | Vieira, André F | |
dc.contributor.author | de Almeida, Bernardo P | |
dc.contributor.author | Machado, Pedro | |
dc.contributor.author | Mendonça, Susana | |
dc.contributor.author | Mesquita, Marta | |
dc.contributor.author | Villarreal, Beth | |
dc.contributor.author | Fonseca, Irina | |
dc.contributor.author | Francia, Maria E | |
dc.contributor.author | Dores, Katharina | |
dc.contributor.author | Martins, Nuno P | |
dc.contributor.author | Jana, Swadhin C | |
dc.contributor.author | Tranfield, Erin M | |
dc.contributor.author | Barbosa-Morais, Nuno L | |
dc.contributor.author | Paredes, Joana | |
dc.contributor.author | Pellman, David | |
dc.contributor.author | Godinho, Susana A | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-04-02T11:42:29Z | |
dc.date.available | 2018-04-02T11:42:29Z | |
dc.date.issued | 2018-03-28 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | Centrosomes are the major microtubule organising centres of animal cells. Deregulation in their number occurs in cancer and was shown to trigger tumorigenesis in mice. However, the incidence, consequence and origins of this abnormality are poorly understood. Here, we screened the NCI-60 panel of human cancer cell lines to systematically analyse centriole number and structure. Our screen shows that centriole amplification is widespread in cancer cell lines and highly prevalent in aggressive breast carcinomas. Moreover, we identify another recurrent feature of cancer cells: centriole size deregulation. Further experiments demonstrate that severe centriole over-elongation can promote amplification through both centriole fragmentation and ectopic procentriole formation. Furthermore, we show that overly long centrioles form over-active centrosomes that nucleate more microtubules, a known cause of invasiveness, and perturb chromosome segregation. Our screen establishes centriole amplification and size deregulation as recurrent features of cancer cells and identifies novel causes and consequences of those abnormalities. | pt_PT |
dc.description.sponsorship | FCT- Harvard Medical School Program Portugal grant: (HMSP-CT/SAU-ICT/0075/2009); Fundação para a Ciência e a Tecnologia grants: (SFRH/BPD/98439/2013, SFRH/BPD/82420/2011, POCI-01-0145-FEDER-016390, PTDC/BIM-ONC/6858/2014); EMBO installation grant; ERC grant: (ERC-2010-StG-261344). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Marteil, G., Guerrero, A., Vieira, A. F., de Almeida, B. P., Machado, P., Mendonça, S., Mesquita, M., Villarreal, B., Fonseca, I., Francia, M. E., Dores, K., Martins, N. P., Jana, S. C., Tranfield, E. M., Barbosa-Morais, N. L., Paredes, J., Pellman, D., Godinho, S. A., Bettencourt-Dias, M. (2018). Over-elongation of centrioles in cancer promotes centriole amplification and chromosome missegregation. Nature Communications, 9(1):1258. doi:10.1038/s41467-018-03641-x | pt_PT |
dc.identifier.doi | 10.1038/s41467-018-03641-x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/857 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | POCI-01-0145-FEDER-016390 | pt_PT |
dc.relation | CAUSES AND CONSEQUENCES OF CENTROSOME CHANGES IN CANCER | |
dc.relation | MOLECULAR CIRCUITS CONTROLLING CENTRIOLE NUMBER IN SPACE AND TIME | |
dc.relation | Control of Centriole Structure And Number | |
dc.relation | "Length matters: Causes and consequences of centriole length deregulation in cancer" | |
dc.relation.publisherversion | https://www.nature.com/articles/s41467-018-03641-x | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Cancer | pt_PT |
dc.subject | Centrosomes | pt_PT |
dc.subject | Centrioles | pt_PT |
dc.subject | Chromosomes | pt_PT |
dc.title | Over-elongation of centrioles in cancer promotes centriole amplification and chromosome missegregation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | CAUSES AND CONSEQUENCES OF CENTROSOME CHANGES IN CANCER | |
oaire.awardTitle | MOLECULAR CIRCUITS CONTROLLING CENTRIOLE NUMBER IN SPACE AND TIME | |
oaire.awardTitle | Control of Centriole Structure And Number | |
oaire.awardTitle | "Length matters: Causes and consequences of centriole length deregulation in cancer" | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/HMSP-CT%2FSAU-ICT%2F0075%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F98439%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F82420%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/261344/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIM-ONC%2F6858%2F2014/PT | |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Nature Communications | pt_PT |
oaire.citation.volume | 9 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 950d9933-b1f8-43c9-834b-36eda23788ff | |
relation.isProjectOfPublication | e85512e3-4f80-40ff-acd9-63182cef602d | |
relation.isProjectOfPublication | 08fa3ddb-f995-40a0-96f9-044e8ad68e4e | |
relation.isProjectOfPublication | 0faa6bb2-99b3-4582-9b24-873d528eceb3 | |
relation.isProjectOfPublication | 8282ac35-73a1-4f8e-95da-dbed8651602e | |
relation.isProjectOfPublication.latestForDiscovery | e85512e3-4f80-40ff-acd9-63182cef602d |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: