Publication
Regulation of Autophosphorylation Controls PLK4 Self-Destruction and Centriole Number
dc.contributor.author | Cunha-Ferreira, Inês | |
dc.contributor.author | Bento, Inês | |
dc.contributor.author | Pimenta-Marques, Ana | |
dc.contributor.author | Jana, Swadhin Chandra | |
dc.contributor.author | Lince-Faria, Mariana | |
dc.contributor.author | Duarte, Paulo | |
dc.contributor.author | Borrego-Pinto, Joana | |
dc.contributor.author | Gilberto, Samuel | |
dc.contributor.author | Amado, Tiago | |
dc.contributor.author | Brito, Daniela | |
dc.contributor.author | Rodrigues-Martins, Ana | |
dc.contributor.author | Debski, Janusz | |
dc.contributor.author | Dzhindzhev, Nikola | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-02-08T17:05:19Z | |
dc.date.available | 2018-02-08T17:05:19Z | |
dc.date.issued | 2013-11-18 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | Polo-like kinase 4 (PLK4) is a major player in centriole biogenesis: in its absence centrioles fail to form, while in excess leads to centriole amplification. The SCF-Slimb/βTrCP-E3 ubiquitin ligase controls PLK4 levels through recognition of a conserved phosphodegron. SCF-Slimb/βTrCP substrate binding and targeting for degradation is normally regulated by phosphorylation cascades, controlling complex processes, such as circadian clocks and morphogenesis. Here, we show that PLK4 is a suicide kinase, autophosphorylating in residues that are critical for SCF-Slimb/βTrCP binding. We demonstrate a multisite trans-autophosphorylation mechanism, likely to ensure that both a threshold of PLK4 concentration is attained and a sequence of events is observed before PLK4 can autodestruct. First, we show that PLK4 trans-autophosphorylates other PLK4 molecules on both Ser293 and Thr297 within the degron and that these residues contribute differently for PLK4 degradation, the first being critical and the second maximizing auto-destruction. Second, PLK4 trans-autophosphorylates a phospho-cluster outside the degron, which regulates Thr297 phosphorylation, PLK4 degradation, and centriole number. Finally, we show the importance of PLK4-Slimb/βTrCP regulation as it operates in both soma and germline. As βTrCP, PLK4, and centriole number are deregulated in several cancers, our work provides novel links between centriole number control and tumorigenesis. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e Tecnologia grants: (SFRH/BD/33213/2007, PTDC/SAU-OBD/73194/2006, PTDC/SAU-OBD/105616/2008); ERC grant:(ERC-2010-StG grant number 261344); EMBO installation grant. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Inês Cunha-Ferreira, Inês Bento, Ana Pimenta-Marques, Swadhin Chandra Jana, Mariana Lince-Faria, Paulo Duarte, Joana Borrego-Pinto, Samuel Gilberto, Tiago Amado, Daniela Brito, Ana Rodrigues-Martins, Janusz Debski, Nikola Dzhindzhev, Mónica Bettencourt-Dias, Regulation of Autophosphorylation Controls PLK4 Self-Destruction and Centriole Number, Current Biology, Volume 23, Issue 22, 2013, Pages 2245-2254, ISSN 0960-9822, https://doi.org/10.1016/j.cub.2013.09.037. (http://www.sciencedirect.com/science/article/pii/S0960982213011846) | pt_PT |
dc.identifier.doi | 10.1016/j.cub.2013.09.037 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/833 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | PROGRAMA GULBENKIAN DE DOUTORAMENTO | |
dc.relation | Regulation Of The Function Of The Tumourigenesis-Associated Kinase SAK/PLK4 | |
dc.relation | Control of Centriole Structure And Number | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0960982213011846?via%3Dihub | pt_PT |
dc.subject | PLK4 | pt_PT |
dc.subject | Centrioles | pt_PT |
dc.subject | phosphorylation | pt_PT |
dc.subject | Cell Cycle Proteins | pt_PT |
dc.subject | genetics | pt_PT |
dc.subject | Drosophila | pt_PT |
dc.subject | Ubiquitin-Protein Ligases | pt_PT |
dc.subject | Amino Acid Sequence | pt_PT |
dc.title | Regulation of Autophosphorylation Controls PLK4 Self-Destruction and Centriole Number | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PROGRAMA GULBENKIAN DE DOUTORAMENTO | |
oaire.awardTitle | Regulation Of The Function Of The Tumourigenesis-Associated Kinase SAK/PLK4 | |
oaire.awardTitle | Control of Centriole Structure And Number | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F33213%2F2007/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-OBD%2F73194%2F2006/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-OBD%2F105616%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/261344/EU | |
oaire.citation.endPage | 2254 | pt_PT |
oaire.citation.issue | 22 | pt_PT |
oaire.citation.startPage | 2245 | pt_PT |
oaire.citation.title | Current Biology | pt_PT |
oaire.citation.volume | 23 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | ed381816-59b1-4b82-afeb-909de24f40b9 | |
relation.isProjectOfPublication | 665506fd-76ee-424f-adb1-84f7fa42033b | |
relation.isProjectOfPublication | 1848efe2-6ac0-4b9c-a402-c3138611e8d1 | |
relation.isProjectOfPublication | 0faa6bb2-99b3-4582-9b24-873d528eceb3 | |
relation.isProjectOfPublication.latestForDiscovery | 0faa6bb2-99b3-4582-9b24-873d528eceb3 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Cunha-Ferreira_CurrentBiology2013_PostPrint.pdf
- Size:
- 1.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
Loading...
- Name:
- Cunha-Ferreira_CurrentBiology2013_SupplMat_PostPrint.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary materials
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: