Publication
Mapping molecules to structure: unveiling secrets of centriole and cilia assembly with near-atomic resolution
dc.contributor.author | Jana, Swadhin Chandra | |
dc.contributor.author | Marteil, Gaëlle | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-02-06T17:12:39Z | |
dc.date.available | 2018-02-06T17:12:39Z | |
dc.date.issued | 2014-02 | |
dc.description | The deposited article is a post-print version and has been subjected to peer review. | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description | There is no public supplementary material available. | pt_PT |
dc.description.abstract | Centrioles are microtubule (MT)-based cylinders that form centrosomes and can be modified into basal bodies that template the axoneme, the ciliary MT skeleton. These MT-based structures are present in all branches of the eukaryotic tree of life, where they have important sensing, motility and cellular architecture-organizing functions. Moreover, they are altered in several human conditions and diseases, including sterility, ciliopathies and cancer. Although the ultrastructure of centrioles and derived organelles has been known for over 50 years, the molecular basis of their remarkably conserved properties, such as their 9-fold symmetry, has only now started to be unveiled. Recent advances in imaging, proteomics and crystallography, allowed the building of 3D models of centrioles and derived structures with unprecedented molecular details, leading to a much better understanding of their assembly and function. Here, we cover progress in this field, focusing on the mechanisms of centriole and cilia assembly. | pt_PT |
dc.description.sponsorship | Portuguese Foundation for Science and Technology (FCT) grants: (HMSP-CT/SAU-ICT/0075/2009,PTDC/BIA-BCM/105602/2008, PTDC/BIA-BCM/112736/2009, PTDC/SAU-OBD/105616/2008); BPD Fellowship; Harvard Medical School; EMBO installation grant; ERC starting grant. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.ceb.2013.12.001 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/828 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Microtubule Regulation in Centriole Biogenesis Mechanisms | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0955067413001889?via%3Dihub | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Centrioles | pt_PT |
dc.subject | Cilia | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Microscopy, Atomic Force | pt_PT |
dc.subject | Microtubules | pt_PT |
dc.subject | Nanostructures | pt_PT |
dc.subject | Organelles | pt_PT |
dc.title | Mapping molecules to structure: unveiling secrets of centriole and cilia assembly with near-atomic resolution | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Microtubule Regulation in Centriole Biogenesis Mechanisms | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/HMSP-CT%2FSAU-ICT%2F0075%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BCM%2F105602%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BCM%2F112736%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-OBD%2F105616%2F2008/PT | |
oaire.citation.endPage | 106 | pt_PT |
oaire.citation.startPage | 96 | pt_PT |
oaire.citation.title | Current Opinion in Cell Biology | pt_PT |
oaire.citation.volume | 26 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 950d9933-b1f8-43c9-834b-36eda23788ff | |
relation.isProjectOfPublication | fb2b2147-605d-4317-85e3-894cad34c70c | |
relation.isProjectOfPublication | 5ee017da-34f9-4b2d-aeb4-156c43e94484 | |
relation.isProjectOfPublication | 1848efe2-6ac0-4b9c-a402-c3138611e8d1 | |
relation.isProjectOfPublication.latestForDiscovery | 950d9933-b1f8-43c9-834b-36eda23788ff |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jana_CurrOpinCellBiol2014_PostPrint.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: