Publication
Allelic penetrance approach as a tool to model twolocus
dc.contributor.author | SepĂșlveda, Nuno | |
dc.contributor.author | Paulino, Carlos Daniel | |
dc.contributor.author | Carneiro, Jorge | |
dc.contributor.author | Penha-Gonçalves, Carlos | |
dc.date.accessioned | 2010-05-14T13:41:11Z | |
dc.date.available | 2010-05-14T13:41:11Z | |
dc.date.issued | 2007 | |
dc.description.abstract | Many binary phenotypes do not follow a classical Mendelian inheritance pattern. Interaction between genetic and environmental factors is thought to contribute to the incomplete penetrance phenomena often observed in these complex binary traits. Several two-locus models for penetrance have been proposed to aid the genetic dissection of binary traits. Such models assume linear genetic effects of both loci in different mathematical scales of penetrance, resembling the analytical framework of quantitative traits. However, changes in phenotypic scale are difficult to envisage in binary traits and limited genetic interpretation is extractable from current modeling of penetrance. To overcome this limitation, we derived an allelic penetrance approach that partitioned incomplete penetrance into the alleles controlling the phenotype and into the genetic background and environmental factors. We applied this approach to formulate dominance and recessiveness in a single biallelic locus and to model different genetic mechanisms for the joint action of two biallelic loci. We fit the models to data on the susceptibility of mice following infections with Listeria monocytogenes and Plasmodium berghei. These models gain in genetic interpretation, because they specify the alleles that are responsible for the genetic (inter)action and their genetic nature (dominant or recessive), and predict genotypic combinations determining the phenotype. Further, we show via computer simulations that the proposed models produce penetrance patterns not captured by traditional twolocus models. This approach provides a new analysis framework for dissecting mechanisms of interlocus joint action in binary traits using genetic crosses. | pt |
dc.identifier.citation | Sepulveda, N., Paulino, C.D., Carneiro, J., Penha Gonçalves, C. (2007). Allelic penetrance approach as a tool to model two-locus interaction in complex binary traits. Heredity 99(2) :1-13 | pt |
dc.identifier.issn | 0018-067X | |
dc.identifier.uri | http://hdl.handle.net/10400.7/115 | |
dc.language.iso | eng | |
dc.peerreviewed | Yes | |
dc.publisher | Nature | pt |
dc.relation.publisherversion | http://dx.doi.org/10.1038/sj.hdy.6800979 | |
dc.subject | Reduced penetrance | pt |
dc.subject | Allelic penetrance | pt |
dc.subject | External penetrance | pt |
dc.subject | Epistasis | pt |
dc.title | Allelic penetrance approach as a tool to model twolocus | pt |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 184 | pt |
oaire.citation.startPage | 173 | pt |
oaire.citation.title | Heredity | pt |
rcaap.rights | openAccess | pt |
rcaap.type | article | pt |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SepĂșlveda_Heredity_2007_post-print.pdf
- Size:
- 222.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.79 KB
- Format:
- Item-specific license agreed upon to submission
- Description: