Publication
Diet leaves a genetic signature in a keystone member of the gut microbiota
dc.contributor.author | Dapa, Tanja | |
dc.contributor.author | Ramiro, Ricardo Serotte | |
dc.contributor.author | Pedro, Miguel Filipe | |
dc.contributor.author | Gordo, Isabel | |
dc.contributor.author | Xavier, Karina Bivar | |
dc.date.accessioned | 2022-03-10T15:55:52Z | |
dc.date.available | 2022-03-10T15:55:52Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Switching from a low-fat and high-fiber diet to a Western-style high-fat and high-sugar diet causes microbiota imbalances that underlay many pathological conditions (i.e., dysbiosis). Although the effects of dietary changes on microbiota composition and functions are well documented, their impact in gut bacterial evolution remains unexplored. We followed the emergence of mutations in Bacteroides thetaiotaomicron, a prevalent fiber-degrading microbiota member, upon colonization of the murine gut under different dietary regimens. B. thetaiotaomicron evolved rapidly in the gut and Western-style diet selected for mutations that promote degradation of mucin-derived glycans. Periodic dietary changes caused fluctuations in the frequency of such mutations and were associated with metabolic shifts, resulting in the maintenance of higher intraspecies genetic diversity compared to constant dietary regimens. These results show that dietary changes leave a genetic signature in microbiome members and suggest that B. thetaiotaomicron genetic diversity could be a biomarker for dietary differences among individuals. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.chom.2022.01.002 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/976 | |
dc.language.iso | eng | pt_PT |
dc.relation | FCT, ONEIDA, CONGENTO and FEEI (Fundos Europeus Estruturais e de Investimento from Programa Operacional Regional Lisboa 2020.) | pt_PT |
dc.subject | microbiota, high-fat high-sugar diet, Western-style diet, microbiota evolution, gut dysbiosis, Bacteroides thetaiotaomicron, Bacteroidetes, gut metabolon, gut ecology, multi-omics analyses | pt_PT |
dc.title | Diet leaves a genetic signature in a keystone member of the gut microbiota | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | https://www.sciencedirect.com/science/article/pii/S1931312822000385?dgcid=author | |
oaire.citation.endPage | 199.e10 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 183 | pt_PT |
oaire.citation.title | Cell Host & Microbe | pt_PT |
oaire.citation.volume | 30 | pt_PT |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1