Publication
Effective Population Size Dynamics and the Demographic Collapse of Bornean Orang-Utans
dc.contributor.author | Sharma, Reeta | |
dc.contributor.author | Arora, Natasha | |
dc.contributor.author | Goossens, Benoit | |
dc.contributor.author | Nater, Alexander | |
dc.contributor.author | Morf, Nadja | |
dc.contributor.author | Salmona, Jordi | |
dc.contributor.author | Bruford, Michael W. | |
dc.contributor.author | Van Schaik, Carel P. | |
dc.contributor.author | Krützen, Michael | |
dc.contributor.author | Chikhi, Lounès | |
dc.date.accessioned | 2017-04-03T15:54:50Z | |
dc.date.available | 2017-04-03T15:54:50Z | |
dc.date.issued | 2012-11-15 | |
dc.description.abstract | Bornean orang-utans experienced a major demographic decline and local extirpations during the Pleistocene and Holocene due to climate change, the arrival of modern humans, of farmers and recent commercially-driven habitat loss and fragmentation. The recent loss of habitat and its dramatic fragmentation has affected the patterns of genetic variability and differentiation among the remaining populations and increased the extinction risk of the most isolated ones. However, the contribution of recent demographic events to such genetic patterns is still not fully clear. Indeed, it can be difficult to separate the effects of recent anthropogenic fragmentation from the genetic signature of prehistoric demographic events. Here, we investigated the genetic structure and population size dynamics of orang-utans from different sites. Altogether 126 individuals were analyzed and a full-likelihood Bayesian approach was applied. All sites exhibited clear signals of population decline. Population structure is known to generate spurious bottleneck signals and we found that it does indeed contribute to the signals observed. However, population structure alone does not easily explain the observed patterns. The dating of the population decline varied across sites but was always within the 200-2000 years period. This suggests that in some sites at least, orang-utan populations were affected by demographic events that started before the recent anthropogenic effects that occurred in Borneo. These results do not mean that the recent forest exploitation did not leave its genetic mark on orang-utans but suggests that the genetic pool of orang-utans is also impacted by more ancient events. While we cannot identify the main cause for this decline, our results suggests that the decline may be related to the arrival of the first farmers or climatic events, and that more theoretical work is needed to understand how multiple demographic events impact the genome of species and how we can assess their relative contributions. | pt_PT |
dc.description.sponsorship | Laboratoire d’Excellence (LABEX) TULIP grant: (ANR -10-LABX-41); Swiss National Science Foundation grants:(31003A–116848); Messerli Foundation; Claraz Schenkung; AH Schultz-Stiftun; Darwin Initiative for the Survival of Species grant: (09/016, DEFRA, UK). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Sharma R, Arora N, Goossens B, Nater A, Morf N, et al. (2012) Effective Population Size Dynamics and the Demographic Collapse of Bornean Orang- Utans. PLoS ONE 7(11): e49429. doi:10.1371/journal.pone.0049429 | pt_PT |
dc.identifier.doi | 10.1371/journal.pone.0049429 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/743 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Public Library of Science | pt_PT |
dc.relation | DEMOGRAPHIC AND GENETICS RESPONSE TO HABITAT FRAGMENTATION AND HABITAT LOSS IN LARGE FOREST MAMMALS OF BORNEO | |
dc.relation.publisherversion | http://journals.plos.org/plosone/article?id=10.1371/journal.pone.0049429 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Bayes Theorem | pt_PT |
dc.subject | Borneo | pt_PT |
dc.subject | Demography | pt_PT |
dc.subject | Likelihood Functions | pt_PT |
dc.subject | Microsatellite Repeats | pt_PT |
dc.subject | Models, Genetic | pt_PT |
dc.subject | Pongo pygmaeus | pt_PT |
dc.subject | Population Dynamics | pt_PT |
dc.subject | Ecosystem | pt_PT |
dc.subject | Genetic Variation | pt_PT |
dc.subject | Genetics, Population | pt_PT |
dc.title | Effective Population Size Dynamics and the Demographic Collapse of Bornean Orang-Utans | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | DEMOGRAPHIC AND GENETICS RESPONSE TO HABITAT FRAGMENTATION AND HABITAT LOSS IN LARGE FOREST MAMMALS OF BORNEO | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F64837%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BDE%2F71299%2F2006/PT | |
oaire.citation.endPage | 11 | pt_PT |
oaire.citation.issue | 11 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | PLoS ONE | pt_PT |
oaire.citation.volume | 7 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 478d0d4e-6e0b-493c-93cd-2d13a1ddc3ac | |
relation.isProjectOfPublication | 052afccd-1dd7-4ed6-ac05-2791a8f2730d | |
relation.isProjectOfPublication.latestForDiscovery | 052afccd-1dd7-4ed6-ac05-2791a8f2730d |
Files
Original bundle
1 - 5 of 10
Loading...
- Name:
- journal.pone.0049429.PDF
- Size:
- 593.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
Loading...
- Name:
- Figure_S1.tif
- Size:
- 414.63 KB
- Format:
- Tag Image File Format
- Description:
- material suplementar 1
Loading...
- Name:
- Figure_S2.tif
- Size:
- 384.74 KB
- Format:
- Tag Image File Format
- Description:
- material suplementar 2
Loading...
- Name:
- Figure_S3.tif
- Size:
- 404.34 KB
- Format:
- Tag Image File Format
- Description:
- material suplementar 3
No Thumbnail Available
- Name:
- Table_S1.xlsx
- Size:
- 14.02 KB
- Format:
- Microsoft Excel XML
- Description:
- material suplementar 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: