Publication
Oct4 Is a Key Regulator of Vertebrate Trunk Length Diversity
dc.contributor.author | Aires, Rita | |
dc.contributor.author | Jurberg, Arnon D. | |
dc.contributor.author | Leal, Francisca | |
dc.contributor.author | Nóvoa, Ana | |
dc.contributor.author | Cohn, Martin J. | |
dc.contributor.author | Mallo, Moisés | |
dc.date.accessioned | 2017-05-17T11:28:30Z | |
dc.date.available | 2017-07-30T00:30:08Z | |
dc.date.issued | 2016-07-21 | |
dc.description | The deposited article version is a post-print version (final draft post-refereeing) and included supplementary information. | pt_PT |
dc.description.abstract | Vertebrates exhibit a remarkably broad variation in trunk and tail lengths. However, the evolutionary and developmental origins of this diversity remain largely unknown. Posterior Hox genes were proposed to be major players in trunk length diversification in vertebrates, but functional studies have so far failed to support this view. Here we identify the pluripotency factor Oct4 as a key regulator of trunk length in vertebrate embryos. Maintaining high Oct4 levels in axial progenitors throughout development was sufficient to extend trunk length in mouse embryos. Oct4 also shifted posterior Hox gene-expression boundaries in the extended trunks, thus providing a link between activation of these genes and the transition to tail development. Furthermore, we show that the exceptionally long trunks of snakes are likely to result from heterochronic changes in Oct4 activity during body axis extension, which may have derived from differential genomic rearrangements at the Oct4 locus during vertebrate evolution. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia grants: ( PTDC/BEX-BID/0899/2014, SFRH/BD/51876/2012); Santa Casa da Misericordia de Lisboa grant: (SCML-MC-60-2014); Howard Hughes Medical; HHMI international graduate student research fellowship. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Rita Aires, Arnon D. Jurberg, Francisca Leal, Ana Nóvoa, Martin J. Cohn, Moisés Mallo, Oct4 Is a Key Regulator of Vertebrate Trunk Length Diversity, Developmental Cell, Volume 38, Issue 3, 8 August 2016, Pages 262-274, ISSN 1534-5807, https://doi.org/10.1016/j.devcel.2016.06.021. (http://www.sciencedirect.com/science/article/pii/S1534580716304245) | pt_PT |
dc.identifier.doi | 10.1016/j.devcel.2016.06.021 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/755 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | SCML-MC-60-2014 | pt_PT |
dc.relation | LONG TERM AXIAL PROGENITORS: CHARACTERIZATION AND CELLULAR DYNAMICS DURING MOUSE EMBRYONIC AXIAL ELONGATION | |
dc.relation.publisherversion | http://www.sciencedirect.com/science/article/pii/S1534580716304245 | pt_PT |
dc.subject | Oct4 | pt_PT |
dc.subject | Hox genes | pt_PT |
dc.subject | vertebrates | pt_PT |
dc.subject | gene-expression | pt_PT |
dc.subject | genomic | pt_PT |
dc.title | Oct4 Is a Key Regulator of Vertebrate Trunk Length Diversity | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | LONG TERM AXIAL PROGENITORS: CHARACTERIZATION AND CELLULAR DYNAMICS DURING MOUSE EMBRYONIC AXIAL ELONGATION | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBEX-BID%2F0899%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F51876%2F2012/PT | |
oaire.citation.endPage | 274 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 262 | pt_PT |
oaire.citation.title | Developmental Cell | pt_PT |
oaire.citation.volume | 38 | pt_PT |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 1aa95bd5-02a2-43c2-bd5f-8bd78d049780 | |
relation.isProjectOfPublication | 994b5563-16a3-442c-9ed1-950b0ea4471d | |
relation.isProjectOfPublication.latestForDiscovery | 994b5563-16a3-442c-9ed1-950b0ea4471d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Aires et al_2016-post-print.pdf
- Size:
- 8.87 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: