Publication
HydroxyprolineO-arabinosyltransferase mutants oppositely alter tip growth inArabidopsis thalianaandPhyscomitrella patens
dc.contributor.author | MacAlister, Cora A. | |
dc.contributor.author | Ortiz-Ramírez, Carlos | |
dc.contributor.author | Becker, Jörg D. | |
dc.contributor.author | Feijó, José A. | |
dc.contributor.author | Lippman, Zachary B. | |
dc.date.accessioned | 2016-11-16T15:08:41Z | |
dc.date.available | 2017-01-01T01:30:08Z | |
dc.date.issued | 2016-01 | |
dc.description.abstract | Hydroxyproline O-arabinosyltransferases (HPATs) are members of a small, deeply conserved family of plant-specific glycosyltransferases that add arabinose sugars to diverse proteins including cell wall-associated extensins and small signaling peptides. Recent genetic studies in flowering plants suggest that different HPAT homologs have been co-opted to function in diverse species-specific developmental contexts. However, nothing is known about the roles of HPATs in basal plants. We show that complete loss of HPAT function in Arabidopsis thaliana and the moss Physcomitrella patens results in a shared defect in gametophytic tip cell growth. Arabidopsis hpat1/2/3 triple knockout mutants suffer from a strong male sterility defect as a consequence of pollen tubes that fail to fully elongate following pollination. Knocking out the two HPAT genes of Physcomitrella results in larger multicellular filamentous networks due to increased elongation of protonemal tip cells. Physcomitrella hpat mutants lack cell-wall associated hydroxyproline arabinosides and can be rescued with exogenous cellulose, while global expression profiling shows that cell wall-associated genes are severely misexpressed, implicating a defect in cell wall formation during tip growth. Our findings point to a major role for HPATs in influencing cell elongation during tip growth in plants. | pt_PT |
dc.description.sponsorship | Gordon and Betty Moore Foundation grant: (GBMF 2550.01); US Department of Agriculture grant: (2015-67013-22823); National Institute of Food and Agriculture. | pt_PT |
dc.identifier.citation | MacAlister, C. A., Ortiz-Ramírez, C., Becker, J. D., Feijó, J. A. and Lippman, Z. B. (2016), Hydroxyproline O-arabinosyltransferase mutants oppositely alter tip growth in Arabidopsis thaliana and Physcomitrella patens. Plant J, 85: 193–208. doi:10.1111/tpj.13079 | pt_PT |
dc.identifier.doi | 10.1111/tpj.13079 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/712 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | PLANT developmental biology: discovering the ORIGINS of form | |
dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1111/tpj.13079/abstract | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Arabidopsis thaliana | pt_PT |
dc.subject | Physcomitrella patens | pt_PT |
dc.subject | cell wall | pt_PT |
dc.subject | tip growth | pt_PT |
dc.subject | glycosylation | pt_PT |
dc.subject | arabinosylation | pt_PT |
dc.subject | development | pt_PT |
dc.subject | extensins | pt_PT |
dc.subject | pollination | pt_PT |
dc.subject | protonema | pt_PT |
dc.title | HydroxyprolineO-arabinosyltransferase mutants oppositely alter tip growth inArabidopsis thalianaandPhyscomitrella patens | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PLANT developmental biology: discovering the ORIGINS of form | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/238640/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBEX-BCM%2F0376%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-PLA%2F4018%2F2012/PT | |
oaire.citation.endPage | 208 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 193 | pt_PT |
oaire.citation.title | Plant Journal | pt_PT |
oaire.citation.volume | 85 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | embargoedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 22723dae-ee18-4c64-9872-698163bf9943 | |
relation.isProjectOfPublication | a6c8d6b9-6beb-4205-a0a5-7e57a0aaf99d | |
relation.isProjectOfPublication | 8869b2a9-f7d7-4481-9d6b-9c18f6408fb4 | |
relation.isProjectOfPublication.latestForDiscovery | 22723dae-ee18-4c64-9872-698163bf9943 |
Files
Original bundle
1 - 5 of 18
Loading...
- Name:
- MacAlister_et_al-2016-The_Plant_Journal.pdf
- Size:
- 549.01 KB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
Loading...
- Name:
- tpj13079-sup-0001-FigS1.pdf
- Size:
- 46.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 1
No Thumbnail Available
- Name:
- tpj13079-sup-0002-FigS2.eps
- Size:
- 5.76 MB
- Format:
- Postscript Files
- Description:
- material suplementar 2
No Thumbnail Available
- Name:
- tpj13079-sup-0003-FigS3.eps
- Size:
- 2.63 MB
- Format:
- Postscript Files
- Description:
- material suplementar 3
No Thumbnail Available
- Name:
- tpj13079-sup-0004-FigS4.eps
- Size:
- 2.19 MB
- Format:
- Postscript Files
- Description:
- material suplementar 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: