Publication
A first-takes-all model of centriole copy number control based on cartwheel elongation
dc.contributor.author | Dias Louro, Marco António | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.contributor.author | Carneiro, Jorge | |
dc.date.accessioned | 2021-08-27T15:07:19Z | |
dc.date.available | 2021-08-27T15:07:19Z | |
dc.date.issued | 2021 | |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1371/journal.pcbi.1008359 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/970 | |
dc.language.iso | eng | pt_PT |
dc.title | A first-takes-all model of centriole copy number control based on cartwheel elongation | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | e1008359 | pt_PT |
oaire.citation.title | PLOS Computational Biology | pt_PT |
oaire.citation.volume | 17 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1