dc.contributor.author | Nabais, Catarina | |
dc.contributor.author | Pereira, Sónia Gomes | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-05-17T15:57:10Z | |
dc.date.available | 2018-05-17T15:57:10Z | |
dc.date.issued | 2018-04 | |
dc.description | The deposited article is a pre-print version. | pt_PT |
dc.description | The deposited article version is the Epub Ahead of Print version of the article, posted online 23 April 2018, provided by Cold Spring Harbor Laboratory Press. It hasn't peer-review. | pt_PT |
dc.description | This deposit is composed by the main article, and it hasn't any supplementary materials associated. | pt_PT |
dc.description.abstract | Centrioles and basal bodies (CBBs) organize centrosomes and cilia within eukaryotic cells. These organelles are composed of microtubules and hundreds of proteins performing multiple functions such as signaling, cytoskeleton remodeling, and cell motility. The CBB is present in all branches of the eukaryotic tree of life and, despite its ultrastructural and protein conservation, there is diversity in its function, occurrence (i.e., presence/absence), and modes of biogenesis across species. In this review, we provide an overview of the multiple pathways through which CBBs are formed in nature, with a special focus on the less studied, noncanonical ways. Despite the differences among each mechanism herein presented, we highlighted some of their common principles. These principles, governing different steps of biogenesis, ensure that CBBs may perform a multitude of functions in a huge diversity of organisms but yet retained their robustness in structure throughout evolution. | pt_PT |
dc.description.sponsorship | European Research Council Consolidator Grant: (CoG683528__Centriole-BirthDeath); Boehringer Ingelheim Fonds; Fundação para a Ciência e Tecnologia grant: (PD/BD/114350/2016). | pt_PT |
dc.description.version | info:eu-repo/semantics/acceptedVersion | pt_PT |
dc.identifier.citation | SYMPOSIUM - Early Release Article: Noncanonical Biogenesis of Centrioles and Basal Bodies Catarina Nabais, Sónia Gomes Pereira, and Mónica Bettencourt-Dias Cold Spring Harb Symp Quant Biol 034694Published in Advance April 23, 2018, doi:10.1101/sqb.2017.82.034694 | pt_PT |
dc.identifier.doi | 10.1101/sqb.2017.82.034694 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/869 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | no | pt_PT |
dc.publisher | Cold Spring Harbor Laboratory Press | pt_PT |
dc.relation | Mechanism of centriole inheritance and maintenance | |
dc.relation | Origins and fate of plant centrioles | |
dc.relation.publisherversion | http://symposium.cshlp.org/content/early/2018/04/21/sqb.2017.82.034694.abstract | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Centrioles | pt_PT |
dc.subject | Biogenesis | pt_PT |
dc.subject | Basal Bodies | pt_PT |
dc.subject | deuterosomes | pt_PT |
dc.title | Noncanonical Biogenesis of Centrioles and Basal Bodies | pt_PT |
dc.type | preprint | |
dspace.entity.type | Publication | |
oaire.awardTitle | Mechanism of centriole inheritance and maintenance | |
oaire.awardTitle | Origins and fate of plant centrioles | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/H2020/683258/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F114350%2F2016/PT | |
oaire.citation.endPage | 54 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Cold Spring Harbor Symposia on Quantitative Biology | pt_PT |
oaire.fundingStream | H2020 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | preprint | pt_PT |
relation.isProjectOfPublication | 9524832a-429e-46b4-91fa-73b869fbc551 | |
relation.isProjectOfPublication | 873e30b1-ada3-4791-8138-1e22684a7626 | |
relation.isProjectOfPublication.latestForDiscovery | 9524832a-429e-46b4-91fa-73b869fbc551 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Nabais,C._Cold.Spring.Harb.Symp.QuantBiol._(2018)_preprint.pdf
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: