Publication
Cognitive appraisal of environmental stimuli induces emotion-like states in fish
dc.contributor.author | Cerqueira, M. | |
dc.contributor.author | Millot, S. | |
dc.contributor.author | Castanheira, M. F. | |
dc.contributor.author | Félix, A. S. | |
dc.contributor.author | Silva, T. | |
dc.contributor.author | Oliveira, G. A. | |
dc.contributor.author | Oliveira, C. C. | |
dc.contributor.author | Martins, C. I. M. | |
dc.contributor.author | Oliveira, R. F. | |
dc.date.accessioned | 2017-10-23T16:47:47Z | |
dc.date.available | 2017-10-23T16:47:47Z | |
dc.date.issued | 2017-10-13 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | The occurrence of emotions in non-human animals has been the focus of debate over the years. Recently, an interest in expanding this debate to non-tetrapod vertebrates and to invertebrates has emerged. Within vertebrates, the study of emotion in teleosts is particularly interesting since they represent a divergent evolutionary radiation from that of tetrapods, and thus they provide an insight into the evolution of the biological mechanisms of emotion. We report that Sea Bream exposed to stimuli that vary according to valence (positive, negative) and salience (predictable, unpredictable) exhibit different behavioural, physiological and neuromolecular states. Since according to the dimensional theory of emotion valence and salience define a two-dimensional affective space, our data can be interpreted as evidence for the occurrence of distinctive affective states in fish corresponding to each the four quadrants of the core affective space. Moreover, the fact that the same stimuli presented in a predictable vs. unpredictable way elicited different behavioural, physiological and neuromolecular states, suggests that stimulus appraisal by the individual, rather than an intrinsic characteristic of the stimulus, has triggered the observed responses. Therefore, our data supports the occurrence of emotion-like states in fish that are regulated by the individual's perception of environmental stimuli. | pt_PT |
dc.description.sponsorship | European Commission grant: (FP7–KBBE-2010-4 Contract n°: 265957 Copewell); Fundação para a Ciência e Tecnologia grants: (SFRH/BD/80029/2011, SFRH/BPD/72952/2010). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Scientific Reports 7, Article number: 13181 (2017) doi:10.1038/s41598-017-13173-x | pt_PT |
dc.identifier.doi | 10.1038/s41598-017-13173-x | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/793 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | A new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping styles | |
dc.relation.publisherversion | https://www.nature.com/articles/s41598-017-13173-x | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animal behaviour | pt_PT |
dc.subject | Limbic system | pt_PT |
dc.title | Cognitive appraisal of environmental stimuli induces emotion-like states in fish | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | A new integrative framework for the study of fish welfare based on the concepts of allostasis, appraisal and coping styles | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/265957/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F80029%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F72952%2F2010/PT | |
oaire.citation.endPage | 10 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Scientific Reports | pt_PT |
oaire.citation.volume | 7 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | SFRH | |
oaire.fundingStream | SFRH | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | abafc3b9-9f70-4cc1-92da-b5158a905e7b | |
relation.isProjectOfPublication | 318aa6c4-9d88-47df-b104-ff72181f2407 | |
relation.isProjectOfPublication | 9f22e7c3-0129-4588-b87c-1ea07b20a234 | |
relation.isProjectOfPublication.latestForDiscovery | abafc3b9-9f70-4cc1-92da-b5158a905e7b |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: