Publication
Competition and fixation of cohorts of adaptive mutations under Fisher geometrical model
dc.contributor.author | Moura de Sousa, Jorge A. | |
dc.contributor.author | Alpedrinha, João | |
dc.contributor.author | Campos, Paulo R.A. | |
dc.contributor.author | Gordo, Isabel | |
dc.date.accessioned | 2016-08-29T12:16:55Z | |
dc.date.available | 2016-08-29T12:16:55Z | |
dc.date.issued | 2016-08-02 | |
dc.description.abstract | One of the simplest models of adaptation to a new environment is Fisher's Geometric Model (FGM), in which populations move on a multidimensional landscape defined by the traits under selection. The predictions of this model have been found to be consistent with current observations of patterns of fitness increase in experimentally evolved populations. Recent studies investigated the dynamics of allele frequency change along adaptation of microbes to simple laboratory conditions and unveiled a dramatic pattern of competition between cohorts of mutations, i.e., multiple mutations simultaneously segregating and ultimately reaching fixation. Here, using simulations, we study the dynamics of phenotypic and genetic change as asexual populations under clonal interference climb a Fisherian landscape, and ask about the conditions under which FGM can display the simultaneous increase and fixation of multiple mutations-mutation cohorts-along the adaptive walk. We find that FGM under clonal interference, and with varying levels of pleiotropy, can reproduce the experimentally observed competition between different cohorts of mutations, some of which have a high probability of fixation along the adaptive walk. Overall, our results show that the surprising dynamics of mutation cohorts recently observed during experimental adaptation of microbial populations can be expected under one of the oldest and simplest theoretical models of adaptation-FGM. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia; LAO/ITQB; Conselho Nacional de Desenvolvimento CientÌfico e Tecnologico (CNPq). | pt_PT |
dc.identifier.citation | Moura de Sousa et al. (2016), Competition and fixation of cohorts of adaptive mutations under Fisher geometri- cal model. PeerJ 4:e2256; DOI 10.7717/peerj.2256 | pt_PT |
dc.identifier.doi | 10.7717/peerj.2256 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/695 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | PeerJ | pt_PT |
dc.relation | Microbial adaptation within ecosystems | |
dc.relation | Adaptation of commensal bacteria to the mammalian gut | |
dc.relation | EXPLORING ADAPTATION BEYOND FITNESS PEAKS | |
dc.relation.publisherversion | https://peerj.com/articles/2256/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Fisher Geometric Model | pt_PT |
dc.subject | Clonal interference | pt_PT |
dc.subject | Genetic hitchiking | pt_PT |
dc.subject | Natural selection | pt_PT |
dc.title | Competition and fixation of cohorts of adaptive mutations under Fisher geometrical model | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Microbial adaptation within ecosystems | |
oaire.awardTitle | Adaptation of commensal bacteria to the mammalian gut | |
oaire.awardTitle | EXPLORING ADAPTATION BEYOND FITNESS PEAKS | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/260421/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-EVF%2F118075%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F89151%2F2012/PT | |
oaire.citation.endPage | 17 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | PeerJ | pt_PT |
oaire.citation.volume | 4 | pt_PT |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 1f01df05-f8af-4e76-8dec-0fc6237b41fd | |
relation.isProjectOfPublication | 8a096e46-5521-429a-b9e8-8a7901fe8b30 | |
relation.isProjectOfPublication | 85cd72e1-1c33-480c-ae77-f1effb2ee9cc | |
relation.isProjectOfPublication.latestForDiscovery | 1f01df05-f8af-4e76-8dec-0fc6237b41fd |
Files
Original bundle
1 - 5 of 8
Loading...
- Name:
- peerj-2256.pdf
- Size:
- 2.48 MB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
Loading...
- Name:
- FigureS1_New.pdf
- Size:
- 77.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 1
Loading...
- Name:
- FigureS2_New.pdf
- Size:
- 344.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 2
Loading...
- Name:
- FigureS3_New.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 3
Loading...
- Name:
- FigureS4_New.pdf
- Size:
- 177.42 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 4
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: