Publication
PLK4 trans-Autoactivation Controls Centriole Biogenesis in Space
dc.contributor.author | Lopes, Carla A.M. | |
dc.contributor.author | Jana, Swadhin Chandra | |
dc.contributor.author | Cunha-Ferreira, Inês | |
dc.contributor.author | Zitouni, Sihem | |
dc.contributor.author | Bento, Inês | |
dc.contributor.author | Duarte, Paulo | |
dc.contributor.author | Gilberto, Samuel | |
dc.contributor.author | Freixo, Francisco | |
dc.contributor.author | Guerrero, Adán | |
dc.contributor.author | Francia, Maria | |
dc.contributor.author | Lince-Faria, Mariana | |
dc.contributor.author | Carneiro, Jorge | |
dc.contributor.author | Bettencourt-Dias, Mónica | |
dc.date.accessioned | 2018-02-07T12:47:34Z | |
dc.date.available | 2018-02-07T12:47:34Z | |
dc.date.issued | 2015-10-26 | |
dc.description | The deposited article is a post-print version and has been submitted to peer review. | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description | The deposited article version contains attached the supplementary materials within the pdf. | pt_PT |
dc.description.abstract | Centrioles are essential for cilia and centrosome assembly. In centriole-containing cells, centrioles always form juxtaposed to pre-existing ones, motivating a century-old debate on centriole biogenesis control. Here, we show that trans-autoactivation of Polo-like kinase 4 (PLK4), the trigger of centriole biogenesis, is a critical event in the spatial control of that process. We demonstrate that centrioles promote PLK4 activation through its recruitment and local accumulation. Though centriole removal reduces the proportion of active PLK4, this is rescued by concentrating PLK4 to the peroxisome lumen. Moreover, while mild overexpression of PLK4 only triggers centriole amplification at the existing centriole, higher PLK4 levels trigger both centriolar and cytoplasmatic (de novo) biogenesis. Hence, centrioles promote their assembly locally and disfavor de novo synthesis. Similar mechanisms enforcing the local concentration and/or activity of other centriole components are likely to contribute to the spatial control of centriole biogenesis under physiological conditions. | pt_PT |
dc.description.sponsorship | Fundação Portuguesa para a Ciência e Tecnologia grants: (SFRH/BPD/87479/2012, PTDC/BBB-BEP/1724/2012, HMSP-CT/SAU-ICT/0075/2009, PTDC/SAU-OBD/105616/2008, EXPL/BIM-ONC/0830/2013, PTDC/BBB-BEP/1724/2012); EMBO installation grant; ERC starting grant: (PFE-GI-UE-ERC-2010-StG-261344). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carla A.M. Lopes, Swadhin Chandra Jana, Inês Cunha-Ferreira, Sihem Zitouni, Inês Bento, Paulo Duarte, Samuel Gilberto, Francisco Freixo, Adán Guerrero, Maria Francia, Mariana Lince-Faria, Jorge Carneiro, Mónica Bettencourt-Dias, PLK4 trans-Autoactivation Controls Centriole Biogenesis in Space, Developmental Cell, Volume 35, Issue 2, 2015, Pages 222-235, ISSN 1534-5807, https://doi.org/10.1016/j.devcel.2015.09.020. (http://www.sciencedirect.com/science/article/pii/S1534580715006218) | pt_PT |
dc.identifier.doi | 10.1016/j.devcel.2015.09.020 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/830 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Control of Centriole Structure And Number | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1534580715006218?via%3Dihub#! | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Centrioles | pt_PT |
dc.subject | Centrosome | pt_PT |
dc.subject | Drosophila Proteins | pt_PT |
dc.subject | Drosophila melanogaster | pt_PT |
dc.subject | Gene Expression Regulation, Developmental | pt_PT |
dc.subject | Peroxisomes | pt_PT |
dc.subject | Phosphorylation | pt_PT |
dc.subject | Protein-Serine-Threonine Kinases | pt_PT |
dc.subject | Spermatogenesis | pt_PT |
dc.title | PLK4 trans-Autoactivation Controls Centriole Biogenesis in Space | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Control of Centriole Structure And Number | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBPD%2F87479%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/261344/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/HMSP-CT%2FSAU-ICT%2F0075%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FSAU-OBD%2F105616%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/EXPL%2FBIM-ONC%2F0830%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBBB-BEP%2F1724%2F2012/PT | |
oaire.citation.endPage | 235 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 222 | pt_PT |
oaire.citation.title | Developmental Cell | pt_PT |
oaire.citation.volume | 35 | pt_PT |
oaire.fundingStream | SFRH | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 12b42d08-d406-470c-a972-2ac4992a9b3e | |
relation.isProjectOfPublication | 0faa6bb2-99b3-4582-9b24-873d528eceb3 | |
relation.isProjectOfPublication | 950d9933-b1f8-43c9-834b-36eda23788ff | |
relation.isProjectOfPublication | 1848efe2-6ac0-4b9c-a402-c3138611e8d1 | |
relation.isProjectOfPublication | 636d4ec1-0bc6-4977-bd56-06898fff3740 | |
relation.isProjectOfPublication | a2844fcf-22f0-477d-b503-b4754021f1fb | |
relation.isProjectOfPublication.latestForDiscovery | 12b42d08-d406-470c-a972-2ac4992a9b3e |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lopes_DevelopmentalCell2015_PostPrint.pdf
- Size:
- 7.76 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: