Publication
Primary sex determination of placental mammals: a modelling study uncovers dynamical developmental constraints in the formation of Sertoli and granulosa cells
dc.contributor.author | Sánchez, Lucas | |
dc.contributor.author | Chaouiya, Claudine | |
dc.date.accessioned | 2016-06-08T14:03:55Z | |
dc.date.available | 2016-06-08T14:03:55Z | |
dc.date.issued | 2016-05-26 | |
dc.description.abstract | Primary sex determination in placental mammals is a very well studied developmental process. Here, we aim to investigate the currently established scenario and to assess its adequacy to fully recover the observed phenotypes, in the wild type and perturbed situations. Computational modelling allows clarifying network dynamics, elucidating crucial temporal constrains as well as interplay between core regulatory modules. | pt_PT |
dc.description.sponsorship | Fundação Calouste Gulbenkian. | pt_PT |
dc.identifier.citation | Sánchez, L., Chaouiya, C. (2016). Primary sex determination of placental mammals: a modelling study uncovers dynamical developmental constraints in the formation of Sertoli and granulosa cells. BMC Systems Biology, 10, 37. | pt_PT |
dc.identifier.doi | 10.1186/s12918-016-0282-3 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/630 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation.publisherversion | http://bmcsystbiol.biomedcentral.com/articles/10.1186/s12918-016-0282-3 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Placental mammals | pt_PT |
dc.subject | Primary sex determination | pt_PT |
dc.subject | Gene regulatory network | pt_PT |
dc.subject | Logical modelling | pt_PT |
dc.title | Primary sex determination of placental mammals: a modelling study uncovers dynamical developmental constraints in the formation of Sertoli and granulosa cells | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 11 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | BMC Systems Biology | pt_PT |
oaire.citation.volume | 10 | pt_PT |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: