Publication
CREM variant rs17583959 conferred susceptibility to T1D risk in the Tunisian families
dc.contributor.author | Zouidi, Ferjani | |
dc.contributor.author | Bouzid, D. | |
dc.contributor.author | Fourati, H. | |
dc.contributor.author | Fakhfakh, R. | |
dc.contributor.author | Kammoun, T. | |
dc.contributor.author | Hachicha, M. | |
dc.contributor.author | Penha-Gonçalves, C. | |
dc.contributor.author | Masmoudi, H. | |
dc.date.accessioned | 2018-05-23T16:02:51Z | |
dc.date.available | 2018-05-23T16:02:51Z | |
dc.date.issued | 2017-01 | |
dc.description | This deposit is composed by a publication in which the IGC's authors have had the role of collaboration (it's a collaboration publication). This type of deposit in ARCA is in restrictedAccess (it can't be in open access to the public), and can only be accessed by two ways: either by requesting a legal copy from the author (the email contact present in this deposit) or by visiting the following link: https://www.sciencedirect.com/science/article/pii/S0165247816302711?via%3Dihub#sec0035 | pt_PT |
dc.description | This publication hasn't any creative commons license associated. | pt_PT |
dc.description | There is no public supplementary material available. | pt_PT |
dc.description.abstract | Type 1 diabetes mellitus (T1D) is a chronic autoimmune disease caused by the destruction of insulin-producing pancreatic β-cells by autoreactive T cells. Studies in animal models, such as the non-obese diabetic (NOD) mouse reveal that this disease is under the control of several genes that encode molecules implicated in regulation of transcription factors and in T cell activation. In order to underline the role of the genes involved in this regulation pathways, we investigated, using the Sequenom MassARRAY platform, 13 single-nucleotide polymorphisms (SNPs) belonging to CREM, IRF5, STAT4, and STAT5a/b genes in 59 T1D Tunisian families. In the current study, we identified an association with rs17583959 (allele G; Z score=2.27; p=0.02; Genotype GG: score=1.96; p=0.04) of CREM gene. In LD analysis a strong LD between the 3 CREM variants (Block 1) was detected; rs2384352 was in complete LD with rs1148247. When haplotypes were constructed between CREM polymorphisms (rs1148247, rs17583959, rs2384352), AGA haplotype (H2) was significantly over-transmitted from parents to affected offspring (Z score=2.988; P=0.002) and may confer a risk for T1D disease. Whereas, AAG haplotype (H5) (Z score=-2.000; p=0.045) was less transmitted than expected to affected children suggesting its protective effect against T1D pathology. No significant association in IRF5, STAT4, and STAT5a/b genes were observed. In conclusion, this study shows an eventually involvement of CREM gene in the development of T1D pathology in Tunisian families. These facts are consistent with a major role for transcription factor genes involved in the immune pathways in the control of autoimmunity. Further researches of association and functional analysis across populations are needed to confirm these findings. | pt_PT |
dc.description.sponsorship | There are no funders and sponsors indicated explicitly in the document. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferjani Zouidi, D. Bouzid, H. Fourati, R. Fakhfakh, T. Kammoun, M. Hachicha, C. Penha-Gonçalves, H. Masmoudi, CREM variant rs17583959 conferred susceptibility to T1D risk in the Tunisian families, Immunology Letters, Volume 181, 2017, Pages 1-5, ISSN 0165-2478, https://doi.org/10.1016/j.imlet.2016.11.007. (http://www.sciencedirect.com/science/article/pii/S0165247816302711) | pt_PT |
dc.identifier.doi | 10.1016/j.imlet.2016.11.007 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/880 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | There are no funders and sponsors indicated explicitly in the document. | pt_PT |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S0165247816302711?via%3Dihub#! | pt_PT |
dc.subject | Type 1 diabetes | pt_PT |
dc.subject | CREM | pt_PT |
dc.subject | IRF5 | pt_PT |
dc.subject | STAT5 | pt_PT |
dc.subject | Haplotype | pt_PT |
dc.subject | Tunisia | pt_PT |
dc.title | CREM variant rs17583959 conferred susceptibility to T1D risk in the Tunisian families | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 5 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | Immunology Letters | pt_PT |
oaire.citation.volume | 181 | pt_PT |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Zouidi,F._Immunol.Lett._(2017)_.pdf
- Size:
- 710.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: