Publication
The role of hermaphrodites in the experimental evolution of increased outcrossing rates in Caenorhabditis elegans
dc.contributor.author | Carvalho, Sara | |
dc.contributor.author | Chelo, Ivo M | |
dc.contributor.author | Goy, Christine | |
dc.contributor.author | Teotónio, Henrique | |
dc.date.accessioned | 2017-05-24T16:43:26Z | |
dc.date.available | 2017-05-24T16:43:26Z | |
dc.date.issued | 2014-06-02 | |
dc.description | This deposit is composed by the main article plus the supplementary materials of the publication. | pt_PT |
dc.description.abstract | Why most organisms reproduce via outcrossing rather than selfing is a central question in evolutionary biology. It has long ago been suggested that outcrossing is favoured when it facilitates adaptation to novel environments. We have previously shown that the experimental evolution of increased outcrossing rates in populations of the male-hermaphrodite nematode Caenorhabditis elegans were correlated with the experimental evolution of increased male fitness. However, it is unknown whether outcrossing led to adaptation, and if so, which fitness components can explain the observed increase in outcrossing rates. | pt_PT |
dc.description.sponsorship | Fundação para a Ciência e a Tecnologia grant: (SFRH/BD/36726/2007); European Research Council under the European Community’s Seventh Framework Programme grant: (243285). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Carvalho et al. : The role of hermaphrodites in the experimental evolution of increased outcrossing rates in Caenorhabditis elegans . BMC Evolutionary Biology 2014 14 :116. | pt_PT |
dc.identifier.doi | 10.1186/1471-2148-14-116 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/758 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation | FP7/2007-2013 Grant Agreement no. 243285 | pt_PT |
dc.relation.publisherversion | https://bmcevolbiol.biomedcentral.com/articles/10.1186/1471-2148-14-116 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Animals | pt_PT |
dc.subject | Caenorhabditis elegans | pt_PT |
dc.subject | Genetic Fitness | pt_PT |
dc.subject | Genetic Variation | pt_PT |
dc.subject | Hermaphroditic Organisms | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Reproduction | pt_PT |
dc.subject | Biological Evolution | pt_PT |
dc.subject | Reproduction, Asexual | pt_PT |
dc.title | The role of hermaphrodites in the experimental evolution of increased outcrossing rates in Caenorhabditis elegans | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F36726%2F2007/PT | |
oaire.citation.endPage | 9 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | BMC Evolutionary Biology | pt_PT |
oaire.citation.volume | 14 | pt_PT |
oaire.fundingStream | SFRH | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | da04dad8-5e4f-4044-9d3d-e92edfeb3890 | |
relation.isProjectOfPublication.latestForDiscovery | da04dad8-5e4f-4044-9d3d-e92edfeb3890 |
Files
Original bundle
1 - 5 of 6
Loading...
- Name:
- Teotonio_2014.BMC Evol Biol. 141-116.pdf
- Size:
- 460.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
Loading...
- Name:
- Teotonio_2014.BMC Evol Biol. 141-116-S1.pdf
- Size:
- 474.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- supplementary material 1
No Thumbnail Available
- Name:
- Teotonio_2014.BMC Evol Biol. 141-116- S2.txt
- Size:
- 12 KB
- Format:
- Plain Text
- Description:
- supplementary material 2
No Thumbnail Available
- Name:
- Teotonio_2014.BMC Evol Biol. 141-116-S4.txt
- Size:
- 1.83 KB
- Format:
- Plain Text
- Description:
- supplementary material 4
No Thumbnail Available
- Name:
- Teotonio_2014.BMC Evol Biol. 141-116-S5.txt
- Size:
- 1.36 KB
- Format:
- Plain Text
- Description:
- supplementary material 5
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: