Publication
Esperanto for histones: CENP-A, not CenH3, is the centromeric histone H3 variant
dc.contributor.author | Earnshaw, W. C. | |
dc.contributor.author | Allshire, R. C. | |
dc.contributor.author | Black, B. E. | |
dc.contributor.author | Bloom, K. | |
dc.contributor.author | Brinkley, B. R. | |
dc.contributor.author | Brown, W. | |
dc.contributor.author | Cheeseman, I. M. | |
dc.contributor.author | Choo, K. H. A. | |
dc.contributor.author | Copenhaver, G. P. | |
dc.contributor.author | DeLuca, J. G. | |
dc.contributor.author | Desai, A. | |
dc.contributor.author | Diekmann, S. | |
dc.contributor.author | Erhardt, S. | |
dc.contributor.author | Fitzgerald-Hayes, M. | |
dc.contributor.author | Foltz, D. | |
dc.contributor.author | Fukagawa, T. | |
dc.contributor.author | Gassmann, R. | |
dc.contributor.author | Gerlich, D. W. | |
dc.contributor.author | Glover, D. M. | |
dc.contributor.author | Gorbsky, G. J. | |
dc.contributor.author | Harrison, S. C. | |
dc.contributor.author | Heun, P. | |
dc.contributor.author | Hirota, T. | |
dc.contributor.author | Jansen, L. E. T. | |
dc.contributor.author | Karpen, G. | |
dc.contributor.author | Kops, G. J. P. L. | |
dc.contributor.author | Lampson, M. A. | |
dc.contributor.author | Lens, S. M. | |
dc.contributor.author | Losada, A. | |
dc.contributor.author | Luger, K. | |
dc.contributor.author | Maiato, H. | |
dc.contributor.author | Maddox, P. S. | |
dc.contributor.author | Margolis, R. L. | |
dc.contributor.author | Masumoto, H. | |
dc.contributor.author | McAinsh, A. D. | |
dc.contributor.author | Mellone, B. G. | |
dc.contributor.author | Meraldi, P. | |
dc.contributor.author | Musacchio, A. | |
dc.contributor.author | Oegema, K. | |
dc.contributor.author | O’Neill, R. J. | |
dc.contributor.author | Salmon, E. D. | |
dc.contributor.author | Scott, K. C. | |
dc.contributor.author | Straight, A. F. | |
dc.contributor.author | Stukenberg, P. T. | |
dc.contributor.author | Sullivan, B. A. | |
dc.contributor.author | Sullivan, K. F. | |
dc.contributor.author | Sunkel, C. E. | |
dc.contributor.author | Swedlow, J. R. | |
dc.contributor.author | Walczak, C. E. | |
dc.contributor.author | Warburton, P. E. | |
dc.contributor.author | Westermann, S. | |
dc.contributor.author | Willard, H. F. | |
dc.contributor.author | Wordeman, L. | |
dc.contributor.author | Yanagida, M. | |
dc.contributor.author | Yen, T. J. | |
dc.contributor.author | Yoda, K. | |
dc.contributor.author | Cleveland, D. W. | |
dc.date.accessioned | 2017-11-13T17:33:53Z | |
dc.date.available | 2017-11-13T17:33:53Z | |
dc.date.issued | 2013-04-12 | |
dc.description | The deposited article is a post-print version and has peer review. This deposit is composed by the main article, and it hasn't any supplementary materials associated. There is no public supplementary material available. | pt_PT |
dc.description.abstract | The first centromeric protein identified in any species was CENP-A, a divergent member of the histone H3 family that was recognised by autoantibodies from patients with scleroderma-spectrum disease. It has recently been suggested to rename this protein CenH3. Here, we argue that the original name should be maintained both because it is the basis of a long established nomenclature for centromere proteins and because it avoids confusion due to the presence of canonical histone H3 at centromeres. | pt_PT |
dc.description.sponsorship | Wellcome Trust grants: ( 073915, 095021, 077707, 092076); NIH grants: (R01-GM082989, R37 GM32238, GM088313, GM074150, R01GM088371, 5R01GM61169, GM083988, R01GM088716, R37GM024364, R01GM074728, R01 GM063045, R01 GM098500, GM059618, GM69429, GM083988, Core Grant CA06927); Government of Japan- Funding Program for Next Generation World-Leading Researchers grant: (LS122); EMBO Installation Grant; ERC grants: (241548 [MitoSys], 258068 [Systems Microscopy], 281198, BioSynCen, KINSIGN, PRECISE); Cancer Research UK; NIH/NIGMS grant: (R01-50412, R01-50412); Oklahoma Center for Advancement of Science and Technology; McCasland Foundation; Japanese Society for the Promotion of Science; Ministry of Education, Culture, Sports, Science and Technology in Japan (MEXT); FCT grants: (BIA-BCM/100557/2008, BIAPRO/100537/2008, PTDC/SAU-GMG/099704/2008, PTDC/SAU-ONC/112917/2009, COMPETE-FEDER, ON2); Netherlands Organisation for Scientific Research grants: (NWO-Vici-016.130.661, NWO-Vici-91812610); Dutch Cancer Society grants: (UU2009-4311, UU2011-5134); Spanish Ministry of Economy grants: (CSD2007-015, SAF2010-25157); EU grant: (Marie Curie ITN “Nucleosome 4D”); BBSRC grant: (BB/I021353/1, BB/H013024); Kazusa DNA Research Institute Foundation; CCSRI grant: (700824), NSF grant: (award number 1024973); Swiss National Foundation; University of Geneva; Foundation Louis-Jeantet; March of Dimes grant: (6-FY10-294); Science Foundation Ireland grant: (12/IA/1370); Commonwealth of Pennsylvania. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Earnshaw, W.C., Allshire, R.C., Black, B.E. et al. Chromosome Res (2013) 21: 101. https://doi.org/10.1007/s10577-013-9347-y | pt_PT |
dc.identifier.doi | 10.1007/s10577-013-9347-y | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/805 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Verlag | pt_PT |
dc.relation | R01-GM082989 | pt_PT |
dc.relation | R37 GM32238 | pt_PT |
dc.relation | GM088313 | pt_PT |
dc.relation | GM074150 | pt_PT |
dc.relation | MCB-1121563 | pt_PT |
dc.relation | R01GM088371 | pt_PT |
dc.relation | R01-50412 | pt_PT |
dc.relation | Systems Biology of Mitosis | |
dc.relation | Systems microscopy – a key enabling methodology for next-generation systems biology | |
dc.relation | Bridging spatial and temporal resolution gaps in the study of cell division | |
dc.relation | Dissection of centromeric chromatin and components: A biosynthetic approach | |
dc.relation | GM083988 | pt_PT |
dc.relation | UU2009-4311 | pt_PT |
dc.relation | UU2011-5134 | pt_PT |
dc.relation | Guarding Genome Stability: Dynamic Control of Chromosome Segregation by Kinetochore Signalling Pathways | |
dc.relation | CSD2007-015 | pt_PT |
dc.relation | SAF2010-25157 | pt_PT |
dc.relation | BB/I021353/1 | pt_PT |
dc.relation | Nucleosome Structure & Function across Biological Scales and Biological Function | |
dc.relation | Functional dissection of mitotic spindle assembly pathways by comparative genomics | |
dc.relation | 1024973 | pt_PT |
dc.relation | Spatiotemporal regulation of chromosome segregation fidelity | |
dc.relation | R01GM074728 | pt_PT |
dc.relation | R01 GM063045 | pt_PT |
dc.relation | R01 GM098500 | pt_PT |
dc.relation | 6-FY10-294 | pt_PT |
dc.relation | 12/IA/1370 | pt_PT |
dc.relation | BB/H013024 | pt_PT |
dc.relation | GM059618 | pt_PT |
dc.relation | GM69429 | pt_PT |
dc.relation | GM083988 | pt_PT |
dc.relation | Core Grant CA06927 | pt_PT |
dc.relation.publisherversion | https://link.springer.com/article/10.1007%2Fs10577-013-9347-y#citeas | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | centromere | pt_PT |
dc.subject | CENP-A | pt_PT |
dc.subject | histone | pt_PT |
dc.subject | kinetochore | pt_PT |
dc.subject | CenH3 | pt_PT |
dc.title | Esperanto for histones: CENP-A, not CenH3, is the centromeric histone H3 variant | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Systems Biology of Mitosis | |
oaire.awardTitle | Systems microscopy – a key enabling methodology for next-generation systems biology | |
oaire.awardTitle | Bridging spatial and temporal resolution gaps in the study of cell division | |
oaire.awardTitle | Dissection of centromeric chromatin and components: A biosynthetic approach | |
oaire.awardTitle | Guarding Genome Stability: Dynamic Control of Chromosome Segregation by Kinetochore Signalling Pathways | |
oaire.awardTitle | Nucleosome Structure & Function across Biological Scales and Biological Function | |
oaire.awardTitle | Functional dissection of mitotic spindle assembly pathways by comparative genomics | |
oaire.awardTitle | Spatiotemporal regulation of chromosome segregation fidelity | |
oaire.awardURI | info:eu-repo/grantAgreement/WT//073915 | |
oaire.awardURI | info:eu-repo/grantAgreement/WT/Molecules, Genes and Cells/095021 | |
oaire.awardURI | info:eu-repo/grantAgreement/WT//077707 | |
oaire.awardURI | info:eu-repo/grantAgreement/WT/Molecules, Genes and Cells/092076 | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/241548/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/258068/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/281198/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/311674/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-BCM%2F100557%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FBIA-PRO%2F100537%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/242617/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/238176/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FSAU-GMG%2F099704%2F2008/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FSAU-ONC%2F112917%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/260892/EU | |
oaire.citation.endPage | 106 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 101 | pt_PT |
oaire.citation.title | Chromosome Research | pt_PT |
oaire.citation.volume | 21 | pt_PT |
oaire.fundingStream | Molecules, Genes and Cells | |
oaire.fundingStream | Molecules, Genes and Cells | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | FP7 | |
project.funder.identifier | http://doi.org/10.13039/100010269 | |
project.funder.identifier | http://doi.org/10.13039/100010269 | |
project.funder.identifier | http://doi.org/10.13039/100010269 | |
project.funder.identifier | http://doi.org/10.13039/100010269 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.name | Wellcome Trust | |
project.funder.name | Wellcome Trust | |
project.funder.name | Wellcome Trust | |
project.funder.name | Wellcome Trust | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | 06df7b6c-7477-4149-b684-21fbcffb15cc | |
relation.isProjectOfPublication | a4357ae6-5a35-466e-8178-834515ded3cc | |
relation.isProjectOfPublication | 09be1103-c0c5-4e64-be30-a5968695ab10 | |
relation.isProjectOfPublication | 922baec6-a4a9-40d1-a9f8-f6765b781126 | |
relation.isProjectOfPublication | 893e9741-5024-4d4e-9a1f-a02b286c5f36 | |
relation.isProjectOfPublication | 57e2231a-bdf3-4e48-aa70-3a45e7e41760 | |
relation.isProjectOfPublication | 96fad4a8-52e6-4202-8d26-43ecaadbc70e | |
relation.isProjectOfPublication | 30b48694-4c1a-49d9-9f2b-2aeee8749330 | |
relation.isProjectOfPublication | 920402dc-3fe1-4134-b1c7-1e51333ae32f | |
relation.isProjectOfPublication | 335e7483-9cd3-449a-b37a-bea73b224517 | |
relation.isProjectOfPublication | c53f9289-9d20-4394-ba15-015c53f4a5a9 | |
relation.isProjectOfPublication | c7aa9435-5b2b-4a9a-bc08-1660c5e89e75 | |
relation.isProjectOfPublication | 7e1c3dd1-ae79-4bec-ba92-a2be3e8cc41a | |
relation.isProjectOfPublication | 50831ee0-c7e1-4609-9de8-1723e92fb9d7 | |
relation.isProjectOfPublication | 64734181-d82d-45ab-a260-698d3b3be8c1 | |
relation.isProjectOfPublication.latestForDiscovery | 06df7b6c-7477-4149-b684-21fbcffb15cc |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Earnshaw_ChromRes2013_postprint.pdf
- Size:
- 106.9 KB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: