Publication
Transcriptomic and metabolomic profiling of ionic liquid stimuli unveils enhanced secondary metabolism in Aspergillus nidulans
dc.contributor.author | Alves, Paula C. | |
dc.contributor.author | Hartmann, Diego O. | |
dc.contributor.author | Núñez, Oscar | |
dc.contributor.author | Martins, Isabel | |
dc.contributor.author | Gomes, Teresa L. | |
dc.contributor.author | Garcia, Helga | |
dc.contributor.author | Galceran, Maria Teresa | |
dc.contributor.author | Hampson, Richard | |
dc.contributor.author | Becker, Jörg D. | |
dc.contributor.author | Silva Pereira, Cristina | |
dc.date.accessioned | 2016-04-18T11:45:59Z | |
dc.date.available | 2016-04-18T11:45:59Z | |
dc.date.issued | 2016-04-12 | |
dc.description.abstract | The inherent potential of filamentous fungi, especially of Ascomycota, for producing diverse bioactive metabolites remains largely silent under standard laboratory culture conditions. Innumerable strategies have been described to trigger their production, one of the simplest being manipulation of the growth media composition. Supplementing media with ionic liquids surprisingly enhanced the diversity of extracellular metabolites generated by penicillia. This finding led us to evaluate the impact of ionic liquids' stimuli on the fungal metabolism in Aspergillus nidulans and how it reflects on the biosynthesis of secondary metabolites (SMs). | pt_PT |
dc.description.sponsorship | European Research Council grant: (ERC-2014-CoG-647928); Spanish Ministry of Economy and Competitiveness project: (CTQ2012-30836); Agency for Administration of University and Research Grants (Generalitat de Catalunya, Spain) project: (2014 SGR-539); COST Action EXIL – Exchange on Ionic Liquids: (CM1206); FCT fellowships and contract grant: (SFRH/BD/66030/2009, SFRH/BPD/110841/2015, IF/00713/2013). | pt_PT |
dc.identifier.doi | 10.1186/s12864-016-2577-6 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.7/579 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | BioMed Central | pt_PT |
dc.relation | Creating value from bio-wastes: suberin extraction and biotransformation in biocompatible ionic liquids aiming on novel biomaterials and compounds | |
dc.relation.publisherversion | http://bmcgenomics.biomedcentral.com/articles/10.1186/s12864-016-2577-6 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Aspergillus nidulans | pt_PT |
dc.subject | Monodictyphenone | pt_PT |
dc.subject | Orsellinic acid | pt_PT |
dc.subject | Secondary metabolism | pt_PT |
dc.subject | Ionic liquids | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Transcriptomics | pt_PT |
dc.title | Transcriptomic and metabolomic profiling of ionic liquid stimuli unveils enhanced secondary metabolism in Aspergillus nidulans | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Creating value from bio-wastes: suberin extraction and biotransformation in biocompatible ionic liquids aiming on novel biomaterials and compounds | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FMulti%2F04551%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FQUI-QUI%2F120982%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FAAC-CLI%2F119100%2F2010/PT | |
oaire.citation.endPage | 18 | pt_PT |
oaire.citation.issue | 1 | pt_PT |
oaire.citation.startPage | 1 | pt_PT |
oaire.citation.title | BMC Genomics | pt_PT |
oaire.citation.volume | 17 | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | 3599-PPCDT | |
oaire.fundingStream | 3599-PPCDT | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isProjectOfPublication | f0a3f9cf-be53-424f-ac33-17539df53098 | |
relation.isProjectOfPublication | 6bd77891-e85a-4d93-9944-3f816a20c697 | |
relation.isProjectOfPublication | fecf2b48-d69e-491d-8718-2060b60a34b6 | |
relation.isProjectOfPublication.latestForDiscovery | f0a3f9cf-be53-424f-ac33-17539df53098 |
Files
Original bundle
1 - 4 of 4
Loading...
- Name:
- art%3A10.1186%2Fs12864-016-2577-6.pdf
- Size:
- 2.92 MB
- Format:
- Adobe Portable Document Format
- Description:
- artigo principal
Loading...
- Name:
- 12864_2016_2577_MOESM1_ESM.pdf
- Size:
- 649.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- material suplementar 1
No Thumbnail Available
- Name:
- 12864_2016_2577_MOESM2_ESM.xlsx
- Size:
- 3.34 MB
- Format:
- Microsoft Excel XML
- Description:
- material suplementar 2
No Thumbnail Available
- Name:
- 12864_2016_2577_MOESM3_ESM.xlsx
- Size:
- 107.88 KB
- Format:
- Microsoft Excel XML
- Description:
- material suplementar 3
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: